ALCOA BUILDING PRODUCTS, INC

0575010103 Z002

related emission points: K001 , K002 , P010 , Z001

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200602 32.5 4.75 1033.0 70.0 28500.COX 0.46 2700
10200602 32.5 4.75 1033.0 70.0 28500.PM10 0.04 2700
10200602 32.5 4.75 1033.0 70.0 28500.PM 0.04 2700
10200602 32.5 4.75 1033.0 70.0 28500.VOC 0.03 2700
10200602 32.5 4.75 1033.0 70.0 28500.SO2 0.00 2700
10200602 32.5 4.75 1033.0 70.0 28500.PM2.5 0.04 2700
10200602 32.5 4.75 1033.0 70.0 28500.OC 0.06 2700
10200602 32.5 4.75 1033.0 70.0 28500.NOX 0.54 2700


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt